A rotary evaporator is a device used in chemical laboratories for the efficient and gentle removal of solvents from samples by evaporation. Rotary evaporation is most often and conveniently applied to separate "low boiling" solvents such a n-hexane or ethyl acetate from compounds which are solid at room temperature and pressure. However, careful application also allows removal of a solvent from a sample containing a liquid compound if there is minimal co-evaporation (azeotropic behavior), and a sufficient difference in boiling points at the chosen temperature and reduced pressure.

| Model | RE-1006 | RE-1010 | RE-1020 | RE-1030 | RE-1050 |
Optimum Ambient Temperature(℃) | 5-25 | ||||
Power(V/Hz) | 220V/50/60Hz Single-phase | 220V/60Hz Single-phase(Customizable) | |||
Speed regulation of main engine | Digital DC Stepless speed regulation | ||||
Rotate speed of main engine(rpm) | 10-200 | 20-12010-140 | 10-200 | ||
Rotary motor power(W) | 40 | 60 | 120 | ||
Maximum vacuum degree(Pa) | 399.9 Pa (under 3mmHg) | ||||
Rotary flask(L) | 2 | 5 | 10 | 20 | 50 |
Receiving flask(L) | 1 | 3 | 5 | 10 | 20 |
Condenser | Vertical Dual Coil | Main Condenser+Auxiliary condenser | |||
Evaporative capacity(L/h) | Water≥1 | Water≥2 | Water≥3.2 | Water≥5 | Water≥9 |
Alcohol≥3 | Alcohol≥4 | Alcohol≥6.5 | Alcohol≥11 | Alcohol≥19 | |
| Water bath pot material | Stainless Steel | ||||
Lifting stroke(mm) | 0-120 | 0-150 | 0-160 | 0-180 | 0-190 |
Complete machine power(kw) | 1.5 | 2 | 3 | 5 | 6.5 |
Dimension (W*H*D mm) | 660*830*420 | 765*1070*400 | 920*1700*550 | 1250*1200*600 | 1320*2340*770 |
Automatic Rotary Evaporator Dual Condensers Dual Receiving Flasks
RE-1002 / Rotary Evaporator Hand Lifting 10L
Desktop rotary evaporator with hand lift and oil bath
Rotart evaporator